Interface |
|
| Bus Interface |
|
|---|---|
Storage |
|
| Flash Type |
|
| Capacity |
|
Operating Environment |
|
| Operating Voltage | 3.3V±5% |
| Operating Temperature |
|
| Storage Temperature | -40°C (-40°F) ~ 85°C (185°F) |
| Humidity | 5% ~ 95% |
| Shock | 1500 G, 0.5 ms, 3 axis |
| Vibration (Operating) | 3 G (peak-to-peak), 5 Hz ~ 800 Hz (frequency) |
| Vibration (Non-operating) | 5 G (peak-to-peak), 5 Hz ~ 800 Hz (frequency) |
Power |
|
| Power Consumption (Operation) | 2.48 watt(s) |
| Power Consumption (Sleep) | 0.48 watt(s) |
Performance |
|
| Sequential Read/Write (CrystalDiskMark, max.) | Read: 500 MB/s Write: 450 MB/s |
| 4K Random Read/Write (IOmeter, max.) | Read: 70,000 IOPS Write: 50,000 IOPS |
| Mean Time Between Failures (MTBF) | 2,500,000 hour(s) |
| Terabytes Written (Max.) | N/A TB |
| Drive Writes Per Day (DWPD) | 2 (3 yrs) |
| Note |
|
Warranty |
|
| Certificate |
|
| Warranty |
|
| Warranty Policy |
|
JAMSTVO: 36 mjeseci




