Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.8″ |
Dijagonala | 23.8″ |
Type of Matrix | IPS |
Pitch Type | Pixel Pitch |
Pitch Width | 0.2745 mm |
Color Support | 16.7M |
Maksimalna rezolucija | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 83 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 75 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Svjetlina | 250 cd/m^2 |
Kontrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | LED Backlight, Full HD, Flicker-free Technology, AMD FreeSync Technology |
Gamut | NTSC 72% |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Frequency Response | 315Hz-12.5kHz |
Output Power per Channel | 3 W |
Output Power | 6 W |
Interface Provided | |
HDMI | 2 (HDMI (Type A)) |
Audio Line-Out | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Adapter |
Maximum Input Current | 1.5 A |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 20 W |
Maximum Power Consumption | 30 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | Power Cable, HDMI Cable |
Included Accessories | Stand, Quick Start guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star, Plug and Play, VESA FDMI, TCO, RoHS |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Dimensions & Weight Device | |
Depth (mm) | 53.8 mm |
Height (mm) | 322.6 mm |
Width (mm) | 537.8 mm |
Nominal Weight | 3.3 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 152.8 mm |
Height (mm) | 412.8 mm |
Width (mm) | 537.8 mm |
Weight | 4.1 kg |
Jamstvo: 36 mjeseci