Display
| Size | 23.8″ |
| Screen Area | 20.74 x 11.66″ / 52.68 x 29.62 cm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Refresh Rate | 60 Hz |
| Adaptive-Sync Technology | None |
| Pixel Clock Frequency | 170 MHz |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Color Gamut | 72% NTSC 94% sRGB |
| Response Time | 7 ms (GtG) |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.274 x 0.274 mm |
Inputs / Outputs
| Connectivity | 1 x HDMI 1.4 Input 1 x VGA Input 1 x USB Type-B Input 1 x USB Type-C Input 1 x 3.5 mm Input 1 x 3.5 mm Output 1 x RJ45 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x DisplayPort 1.2 Output |
| HDCP Support | Yes |
| Webcam | User-Facing: 1 MP (720p) |
| Built-In Mic | Yes |
| Supported Languages | English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power
| Power Consumption | 155 W (Maximum) 38 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
Environmental
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 20 to 80% |
| Operating Altitude | 5000 m |
| Certifications | BSMI, CB, CCC, CE, EAC, FCC, Kcc, Microsoft WHQL, UL, VCCI, WEEE, cTUVus, as per Manufacturer |
Physical
| Height Adjustment | 5.9″ / 149.86 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | 45° |
| Tilt Adjustment | -5 to 23° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 53.9 x 20.6 x 46.2 cm |
| Weight | 6.2 kg |
JAMSTVO: 36 mjeseci







