| PERFORMANCE | |
| Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Graphics | Integrated Intel UHD Graphics 600 |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-2400 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 128GB eMMC 5.1 |
| Storage Support |
|
| Card Reader | MicroSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1W x2, Dolby Audio |
| Camera | Front 2.0MP / Rear 5.0MP |
| Microphone | 2x, Array |
| Battery | Integrated 30Wh |
| Max Battery Life | MobileMark 2014: 9.3 hr Local video (1080p) playback: 10.7 hr |
| Power Adapter | 45W USB-C (3-pin) |
| DESIGN | |
| Display | 10.3″ WUXGA (1920×1200) IPS 340nits Glossy, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Non-backlit, Slovenian |
| Case Color | Graphite Grey |
| Surface Treatment | Painting (Pad), Magnesium-Aluminium Painting (Kickstand) |
| Case Material | PC + ABS + Magnesium-Aluminium (Kickstand) |
| Pen | No Support |
| Dimensions (WxDxH) | Pad: 253 x 166 x 9.9 mm (9.96 x 6.53 x 0.38 inches) Folio case: 252 x 165 x 6.0 mm (9.92 x 6.49 x 0.23 inches) |
| Weight | Pad: around 597 g (1.32 lbs) Folio: 269 g (0.59 lbs) |
| Others |
|
| SOFTWARE | |
| Operating System | Windows 10 Home in S mode, Croatian / Slovenian / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
| WWAN | None |
| NFC | None |
| Standard Ports |
|
| Docking | Lenovo IdeaPad Duet 3 Folio |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
JAMSTVO: 24 mjeseca






