| Brand | Western Digital |
|---|---|
| Series | Blue SA510 |
| Model | WDS250G3B0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 250GB |
| Interface | SATA III |
| Max Sequential Read | Up to 555 MBps |
|---|---|
| Max Sequential Write | Up to 440 MBps |
| 4KB Random Read | Up to 80,000 IOPS |
| 4KB Random Write | Up to 78,000 IOPS |
| Terabytes Written (TBW) | 100TB |
| MTTF | Up to 1.75M hours |
| Power Consumption (Idle) | Slumber (mW): 36 DEVSLP (mW): 12 |
|---|---|
| Power Consumption (Active) | Average Active Power (mW): 50 Max Read Operating (mW): 1,800 Max Write Operating6 (mW): 2,000 |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating Vibration: 5.0 gRMS, 10-2000 Hz Non-operating Vibration: 4.9 gRMS, 7-800 Hz |
| Height | 2.38mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 4.80g |
JAMSTVO: 60 mjeseci




