| PERFORMANCE | |
| Processor | AMD Ryzen™ 5 5625U (6C / 12T, 2.3 / 4.3GHz, 3MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 512GB SSD M.2 2280 PCIe® 3.0×4 NVMe® |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | Models with 38Wh battery: one 2.5″ drive slot + one M.2 slot • One 2.5″ SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Max Battery Life | Models with 38Wh battery: MobileMark® 2018: 8.5 hr Local video (1080p) playback@150nits: 13.3 hr |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, Croatian |
| Case Color | Arc™tic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Croatian / Slovenian / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth® | 11ac 2×2 + BT5.0 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
Jamstvo: 24 mjeseca
EAN: 196800798107








