Namjerno izrađen za pružanje jasnih slika, personalizirane udobnosti i istinske fleksibilnosti, HP E24 G5 FHD monitor redefinira udobnost, tako da ne postoji ništa između vas i vašeg najboljeg. Elegantno dizajniran s planetom na umu, ovaj zaslon savršeno odgovara i uredu i domu.
Tehničke karakteristike:
| Display size (diagonal) | 23.8″ |
|---|---|
| Display size (diagonal) | 60.5 cm (23.8″) |
| Panel technology | IPS |
| Display features | On-screen controls; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease |
| Color gamut | 99% sRGB |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.27 x 0.27 mm |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 53.94 x 4.7 x 32.26 cm (without hinge); 53.94 x 7.5 x 32.26 cm (with hinge) (without stand) |
| Dimensions With Stand (W x D x H) | 53.94 x 21.1 x 50.7 cm |
| Package dimensions (W x D x H) | 62.1 x 14 x 40 cm |
| Weight | 5.4 kg (with stand) |
| Package weight | 7.6 kg |
| Screen treatment | Anti-glare |
| swivel | ±45° |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.7 x 29.65 cm |
| Height adjustment range | 150 mm |
| Refresh rate (maximum) | 75 Hz |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 50-75 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | ±90° |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption (on-mode) | 53 W (maximum) |
| Power consumption (annual) | 13 W |
| Standby mode power demand | 0.5 W (standby) |
| Power consumption (off-mode) | 22 W (typical) |
| Power consumption | 53 W (maximum), 22 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95% |
| Operating temperature range | 5 to 35°C |
Jamstvo: 36 mjeseci
EAN: 196786300615





