| PERFORMANCE | |
| Processor | AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
| Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425 / 1702MHz, TGP 130W |
| Chipset | AMD SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-3200 offering |
| Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | 720p with E-camera Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Max Battery Life | MobileMark 2018: 7 hr (60Wh) |
| Power Adapter | 230W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, Free-Sync, G-Sync, DC dimmer |
| Touchscreen | None |
| Keyboard | White Backlit, Slovenian |
| Case Color | Phantom Blue (Top), Shadow Black (Bottom) |
| Surface Treatment | Painting |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 362.56 x 260.61 x 22.5-25.75 mm (14.27 x 10.26 x 0.89-1.01 inches) |
| Weight | 2.4 kg (5.3 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.1 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | E-Camera shutter |
JAMSTVO: 24 mjeseca







