| PERFORMANCE | |
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
| Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6, Boost Clock 1485 / 1695MHz, TGP 95W |
| Chipset | Intel HM470 |
| Memory | 2x 8GB SO-DIMM DDR4-2933 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-2933 offering |
| Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • M.2 2242 SSD up to 256GB • M.2 2280 SSD up to 512GB |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos for gaming, Harman Speakers |
| Camera | 720p with Camera Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Max Battery Life | MobileMark 2018: 5.9 hr |
| Power Adapter | 230W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, G-Sync, DC dimmer |
| Touchscreen | None |
| Keyboard | White Backlit, Slovenian |
| Case Color | Phantom Black |
| Surface Treatment | Painting |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 363.06 x 259.61 x 23.57-26.1 mm (14.3 x 10.22 x 0.93-1.03 inches) |
| Weight | 2.3 kg (5.07 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.1 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Physical Locks | Kensington Security Slot |
| Other Security | Camera privacy shutter |
JAMSTVO: 24 mjeseca






