PERFORMANCE | |
Processor | Intel Core i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425 / 1702MHz, TGP 130W |
Chipset | Intel HM570 |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-3200 offering |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | 720p with E-camera Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | MobileMark 2018: 7.3 hr |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN | |
Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, G-Sync, DC dimmer |
Touchscreen | None |
Color Calibrator | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, Slovenian |
Case Color | Storm Grey (Top), Black (Bottom) |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356 x 260.2-264.2 x 21.7-26.15 mm (14.02 x 10.24-10.40 x 0.85-1.03 inches) |
Weight | 2.3 kg (5.07 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.1 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-Camera shutter |
JAMSTVO: 24 mjeseca