PERFORMANCE | |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark 2018: 10.7 hr JEITA 2.0: 14.5 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 300nits Anti-glare |
Touchscreen | None |
Color Calibrator | None |
Keyboard | Backlit, Slovenian |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.53 kg (3.37 lb) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Croatian / Slovenian / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
RFID Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security |
|
JAMSTVO: 36 mjeseci