PERFORMANCE | |
Processor | AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe + Empty M.2 2280 PCIe 3.0×2 SSD Slot |
Storage Support | Dual SSD mode: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 7.5 hr (45Wh) |
Power Adapter | 65W USB-C Slim (2-pin, Wall-mount) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Slovenian |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
Weight | 1.7 kg (3.75 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, Croatian / Slovenian / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.1 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Nano Security Slot |
Other Security | Camera privacy shutter |
JAMSTVO: 36 mjeseci