| PERFORMANCE | |
| Processor | Intel Core i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) |
| Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 |
| Chipset | Intel HM570 |
| Memory | 2x 16GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-3200 offering |
| Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, Harman Speakers |
| Camera | 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Max Battery Life | UHD model: Local video (1080p) playback: 6.5 hr |
| Power Adapter | 135W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ UHD (3840×2160) IPS 600nits Anti-glare, 100% Adobe RGB, HDR 400, Factory Color Calibration |
| Touchscreen | None |
| Color Calibrator | Factory Color Calibration |
| Keyboard | Backlit, Slovenian |
| Case Color | Mineral Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 359 x 249.5 x 19.9 mm (14.13 x 9.82 x 0.78 inches) |
| Weight | 1.9 kg (4.19 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Pro 64, Croatian / Slovenian / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.2 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Physical Locks | Kensington Security Slot |
| Other Security | Camera privacy shutter |
JAMSTVO: 36 mjeseci








