PERFORMANCE | |
Processor | AMD Ryzen 5 PRO 5650U (6C / 12T, 2.3 / 4.2GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | IR & 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 10.6 hr JEITA 2.0: 13.6 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Slovenian |
Case Color | Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 366.5 x 250 x 21 mm (14.43 x 9.84 x 0.83 inches) |
Weight | 1.99 kg (4.39 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Croatian / Slovenian / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | RTL8852AE 11ax, 2×2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Docking | Various docking solutions supported via USB-C. |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security |
|
JAMSTVO: 36 mjeseci