PERFORMANCE | |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos |
Camera | IR & 720p with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2014: 21.3 hr MobileMark 2018: 16.7 hr JEITA 2.0: 26.0 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Slovenian |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
Weight | 1.133 kg (2.49 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Croatian / Slovenian / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (Adapter Needed) |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
WWAN | Quectel EM120R-GL with Embedded eSIM |
SIM Card | None |
NFC | NFC |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM card slot (WWAN model) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security |
|
JAMSTVO: 36 mjeseci