Display
| Size | 23.8″ |
| Screen Area | 20.75 x 11.67″ / 52.70 x 29.64 cm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Adaptive-Sync Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72% CIE1931 |
| Response Time | 8 ms (GtG) 5 ms (Overdrive) |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.275 x 0.275 mm |
Inputs / Outputs
| Connectivity | 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 Input 1 x VGA Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
| Built-In Speakers | None |
Power
| Power Consumption | 16 W (Typical) 40 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| Power Adapter Type | Internal |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 10 to 90% |
| Operating Altitude | 0.00 to 16,404′ / 0 to 5000 m |
| Storage Altitude | 0.00 to 39,999′ / 0 to 12,192 m |
Physical
| Height Adjustment | 5.12″ / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.3 x 19.1 x 6.6″ / 54.1 x 48.5 x 16.8 cm (with Stand) 21.2 x 12.7 x 1.7″ / 53.8 x 32.3 x 4.3 cm (without Stand) |
| Weight | 7.19 lb / 3.26 kg (without Stand) |
Jamstvo: 36 mjeseci








