| PERFORMANCE | |
| Processor | Intel Celeron 5205U (2C / 2T, 1.9GHz, 2MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-2400 + 4GB SO-DIMM DDR4-2400 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 8GB (4GB soldered + 4GB SO-DIMM) DDR4-2400 offering (Intel Celeron or Pentium Gold models) |
| Storage | 256GB SSD M.2 2242 PCIe 3.0×2 NVMe |
| Storage Support | Model with 35Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 0.3MP with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 35Wh |
| Max Battery Life | MobileMark 2014: 9 hr (35Wh) |
| Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Slovenian |
| Case Color | Cherry Red |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) |
| Weight | 1.7 kg (3.75 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home 64, Croatian / Slovenian / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
JAMSTVO: 24 mjeseca






