| PERFORMANCE | |
| Processor | Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | IR & FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) Low Power IPS 400nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, Slovenian |
| Case Color | Thunder Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) |
| Weight | Starting at 1.21 kg (2.67 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 DG Windows 10 Pro 64, Croatian / Slovenian / English |
| Bundled Software | Intel Connectivity Performance Suite |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | Intel AX211 Wi-Fi 6E, 2×2 + BT5.1 |
| WWAN | Quectel EM05-G |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Smart Card Reader + 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security |
|
Jamstvo: 36 mjeseci
EAN: 0196800002952








