PERFORMANCE | |
Display Size | 23.8″ |
View Area | 527.0×296.5 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.275×0.275 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Anti-glare | Yes |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 14W / 51W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 504.8×539.8×199.7 mm / 19.87×21.25×7.86inches |
Weight (Including Stand) | 5.4 kg / 11.9 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
CONNECTIVITY | |
USB Port | 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free |
Sync Technology | None |
Special Features |
|
Jamstvo: 36 mjeseci
EAN: 196801904989