PERFORMANCE | |
Display Size | 27″ |
View Area | 597.9×336.3 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.3114×0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Anti-glare | Yes |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar Support |
Power Consumption (Typical / Maximum) | 24W / 65W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 544.3×611.9×204.5 mm / 21.43×24.09×8.05 inches |
Weight (Including Stand) | 6.9 kg / 15.2 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
CONNECTIVITY | |
USB Port | 4x USB 3.2 Gen 1 (1x BC), 1x USB-B 3.2 Gen 1 |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | None |
Special Features |
|
Jamstvo: 36 mjeseci
EAN: 196379785737