| PERFORMANCE | |
| Processor | Intel Core i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering |
| Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512G • M.2 2280 SSD up to 1TB • Optional Intel Optane Memory integrated with SSD, M.2 |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 0.3MP with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 35Wh |
| Max Battery Life | MobileMark 2014: 9 hr (35Wh) |
| Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Slovenian |
| Case Color | Iron Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 362.2 x 251.5 x 19.9 mm (14.26 x 9.9 x 0.78 inches) |
| Weight | Starting at 1.85 kg (4.08 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, Croatian / Slovenian / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-A. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
Jamstvo: 36 mjeseci








