| PERFORMANCE | |
| Processor | Intel Pentium Gold G6405 (2C / 4T, 4.1GHz, 4MB) |
| Graphics | Integrated Intel UHD Graphics 610 |
| Chipset | B560 |
| Memory | 1x 4GB UDIMM DDR4-2666 |
| Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-2933 |
| Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe |
| Optane Memory | None |
| Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
| Card Reader | 3-in-1 Card Reader |
| Optical | 9.0mm DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec or ALC897Q codec |
| Speakers | 2Wx1 |
| Power Supply | 180W 85% Power Adapter |
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, Slovenian |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots |
|
| Case Color | Chassis: Black Bezel: Silver |
| System Fan | None |
| Stand | No stand |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 278 x 340 mm (5.7 x 10.94 x 13.39 inches) |
| Weight | Around 4.8 kg (10.6 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | RTL8822CE 11ac, 2×2 + BT5.0 |
| Front Ports |
|
| Optional Front Ports (configured) | 1x card reader |
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks |
|
| Smart Cable Clip | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
JAMSTVO: 12 mjeseci




